High Speed Conveyor Cross Belt Sorting Machine for Express Parcels
About us

Factory

Certificate

Transport

FAQ








Specification
Brand | Biaoma |
Working voltage | AC380V |
Sorting tray pitch | 600 mm |
Sorting tray belt | 425 * 700 mm |
Sorting tray load | ≤10 kg |
Jane power electric rollers | 400 W |
Linear motor power | 3.5 KW |
Sorting tray/ratio of linear motor | 35:1 |
Double ask from | 1200 mm |
For charter transportation speed | ≤2.5 meter/second |
Theoretical sorting quantity | 36000 pieces/hour |
Main line speed | ≤2.5 meter/second |
The actual effect of the koo | ≤2400 pieces/hour |
System OBR recognition rate | ≥99% |
Sorting error rate | Barcode recognition error rate ≤0.01% |
Barcode false reject rate | <0.5% |
Sort them breakage | ≤0.01% |
The thickness of the screen width | ≤10 mm - ≤6 mm |
Dynamic balance weighing range | 35 kg - 0.1-50 g weighing precision |
Average noise of the whole machine | ≤70 db (A) |
About us

Factory

Certificate

Transport

FAQ







